Strong LLC compiled the below data validating that June of 2011 and 2012 was a larger retail volume month than July. It can be attributed to the fact that schools now let out earlier in the year. Another contributing factor is that travel and tourism has been down nationwide the last few years due to the recession.
June has five Saturdays this year, and that carries your retail selling cycle right into July 4th weekend. Now is the perfect time to gain momentum and generate more traffic.
Automaker June 2011 July 2011 June 2012 July 2011
Ford 186,054 172,501 199,960 166,507
Chevrolet 156,838 149,005 180,098 138,942
Toyota 96,708 112,764* 149,873 139,759
Honda 75,184 71,100 109,438 104,119
Nissan 65,659 77,191* 81,801 86,722
Mercedes 22,563 20,738 24,371 21,512
BMW 21,627 21,409 21,725 21,297
Lexus 10,774 14,539* 20,022 18,235
Acura 8,708 9,402* 15,370 12,825
Audi 10,051 9,146 12,664 11,707
Infiniti 6,281 7,410* 10,436 11,619
Volvo 7,100 5,595 7,107 5,717
Mini 5,228 4,711 5,994 5,855
Land Rover 3,152 2,811 3,602 3,320
Porsche 2,546 2,768* 3,002 2,803
Jaguar 1,389 984 1,030 1,011
Smart 470 327 1,017 780
Posted
John Paul Strong
John Paul Strong combines his two decades of automotive marketing experience with a team of more than 150 professionals as owner and CEO of Strong Automotive.